Apartment Seastar in Moraira – Modern seaside apartment for 4 guests
Moraira - Apartment
Availability and prices
Accommodation
Description
The apartment in Moraira has 2 bedrooms and has capacity for 4 people.
The apartment is 68 m².
The accommodation is equipped with the following items: lift, washing machine, internet (Wi-Fi), balcony, heat pump, air-conditioned, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine and kettle are provided.
The apartment is 68 m².
The accommodation is equipped with the following items: lift, washing machine, internet (Wi-Fi), balcony, heat pump, air-conditioned, 1 TV.
In the hotplate of glass ceramics independent kitchen, refrigerator, microwave, oven, freezer, dishes/cutlery, kitchen utensils, coffee machine and kettle are provided.
Special features
Internet
Air-Conditioned
TV
Heating
Bedroom(s)
1 Double bed
1 Bunk bed
Independent kitchen (Hotplate of glass ceramics)
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Kettle
Bathroom(s)
1 Bathroom with shower
Security Deposit
Amount: € 450.00
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
Other relevant information
Accommodation Registration Number
VT-511681-A